|
![]() |
Display Rental Rate as
Currently built out as a trading floor Kitchen Private Restroom Glass Partitions between trading areas
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,500 SF | 5-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,583 /MO $55,000 /YR | Office | Full Build-Out | Now |
1st Floor | 1,200 SF | 5 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $2,200 /MO $26,400 /YR | Office/Medical | Full Build-Out | Now |
1st Floor | 1,000 SF | 5-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,833 /MO $22,000 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 101 | 2,936 SF | 5-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,383 /MO $64,592 /YR | Office | Full Build-Out | Now |
2nd Floor | 5,439 SF | 5-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $9,972 /MO $119,658 /YR | Office | Full Build-Out | Now |
Size |
2,500 SF |
Term |
5-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,583 /MO $55,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,200 SF |
Term |
5 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $2,200 /MO $26,400 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,000 SF |
Term |
5-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,833 /MO $22,000 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,936 SF |
Term |
5-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,383 /MO $64,592 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
5,439 SF |
Term |
5-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $9,972 /MO $119,658 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,500 SF |
Term | 5-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,200 SF |
Term | 5 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,000 SF |
Term | 5-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,936 SF |
Term | 5-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,439 SF |
Term | 5-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Currently built out as a trading floor Kitchen Private Restroom Glass Partitions between trading areas
Office/ Medical Building The 5,439 sf space is currently built out for a Finanicial Brokerage Company. Large trading desks in place, kitchen and private bathrooms. The building is ideally suited for all types of professional tenants as well as medical tenants. Located in the heart of Shrewsbury's business district. Easy access to the Garden State Parkway exits 105 and 109. Also, routes 35, 36 and 18.