|
![]() |
Price | $11,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 36.00 AC |
Property Type | Land | ||
Zoning | OP-10, OP-5 |
Price | $11,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 36.00 AC |
Zoning | OP-10, OP-5 |
Price | $11,500,000 | Lot Size | 36.00 AC |
Price Per AC | $319,444.44 |
Price | $11,500,000 |
Price Per AC | $319,444.44 |
Lot Size | 36.00 AC |
3 parcels available for sale
Parcel Number | 52-00806-0000-00002 | Improvements Assessment | $12,148,800 |
Land Assessment | $889,200 | Total Assessment | $13,038,000 |