|
![]() |
Total Building Size | 9,200 SF | Typical Floor Size | 4,600 SF |
Property Type | Office (Condo) | Year Built | 1995 |
Building Class | B | Lot Size | 3.00 AC |
Floors | 2 | ||
Zoning | OC, South Brunswick |
Total Building Size | 9,200 SF |
Property Type | Office (Condo) |
Building Class | B |
Floors | 2 |
Typical Floor Size | 4,600 SF |
Year Built | 1995 |
Lot Size | 3.00 AC |
Zoning | OC, South Brunswick |
Unit Size | 4,600 SF | Sale Type | Investment |
Price | $1,035,000 | Cap Rate | 6.57% |
Price Per SF | $225.00 | NOI | $68,000 |
Condo Use | Office |
Unit Size | 4,600 SF |
Price | $1,035,000 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment |
Cap Rate | 6.57% |
NOI | $68,000 |
Entire second floor of a well maintained condo building.
Space is accessible via elevator or stairs
Space is in excellent condition and contains a 1,300 sf unit that can be separately leased. Great window line, on all sides of building
Fully leased to a law firm for a 5 year term, expiring March 2027